NCO Office Manager Hours
Monday, Wednesday, & Friday 8:00 am – 2:00 pm
District 3 GSR meeting
First Thursday of the month 7:00 pm
In-Person at NCO and on Zoom
ID: 823 3862 2235
Password: 940905
NCO IR meeting
Third Thursday of the month 7:15pm
In- Person at NCO
NCO Events Committee
4th Thursday of the month 7:15 pm
In-Person
NCO Intergroup 7222 N. Lindbergh Blvd. Hazelwood, MO 63042 314-731-4854
MEETING SCHEDULE
| DAY | GROUP# | MEETING |
| 8:00 AM | 127 | O DAILY REFLECTIONS |
| 12:00pm | 241 | O AS BILL SEES IT |
| 4:00 PM | 954 | O ROTATING TOPIC |
| 6:00 PM | 466 Hybrid | O BBS 882 1409 6571 PW 046888 |
| 7:30PM | 1180 | C Men Only |
| TUESDAY | ||
| 8:00 AM | 127 | O DAILY REFLECTIONS |
| 12:00 PM | 241 | O STEP/MONTHLY TRADITION |
| 4:00 PM | 953 | O ROTATING TOPIC |
| 6:00 PM | 398 NewComers Meeting | C MX BBS/STEP |
| 7:30 PM | 1065 | OPEN MIXED |
| WEDNESDAY | ||
| 8:00 AM | 127 | O DAILY REFLECTIONS |
| 12:00pm | 241 | O BBS |
| 4:00 PM | 10 | O BBS/STEP/TRAD |
| 6:00 PM | 458 | C MX BBS |
| 7:30 PM | 62 | C MX STEP |
| THURSDAY | ||
| 8:00 AM | 127 | O DAILY REFLECTIONS |
| 12:00pm | 241 | O STEP /BBS/ SPEAKER |
| 6:00 PM | 100 | O BBS SPEAKER MONTHLY |
| FRIDAY | ||
| 8:00 AM | 127 | O DAILY REFLECTIONS |
| 12:00pm | 241 | O DAILY REFLECTIONS |
| 4:00 PM | 715 | C STEP |
| 6:00 PM | 313 | O STEP |
| 9:15 PM | 565 | O As Bill Sees It |
| SATURDAY | ||
| 8:30 AM | 273 | C MX STEP/SPEAKER |
| 11:30 AM | 131 | O MX STEP |
| 6:00 PM | 274 | O MX BBS |
| SUNDAY | ||
| 8:30 AM | 293 | C MX NS SPEAKER |
| 2:00 PM | 423 | O MX BBS |
| 6:00 PM | 609 | O BBS |
| O-Open | C-closed | MX-mixed | BBS-big book study | Hybrid – Virtual & In-Person
All Meetings are non-smoking |
||
Nco-aa.org | https://aastl.org